Chris Herbert
Years Active
2004-2025
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
230 |
211 |
19 |
2614 |
82* |
13.61 |
75.2 |
7 |
0 |
192 |
33 |
62 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
230 |
212 |
8836 |
5980 |
306 |
174 |
8/51 |
10/84 |
19.54 |
4.06 |
28.88 |
9 |
10 |
1 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
230 |
| Won | 89 |
| Lost | 102 |
| Draw | 21 |
| Draw - First Inn Win | 1 |
| Draw - First Inn Loss | 2 |
| Tie | 1 |
| Abandoned | 14 |
Teams
| Papakura Senior A | 97 games |
| Papakura Senior B Blue | 27 games |
| Papakura Premier 2 | 27 games |
| Papakura Premier Men | 26 games |
| Papakura Senior B Dinosaurs | 23 games |
| Papakura Reserves Blue | 13 games |
| Papakura Senior B | 8 games |
| Papakura Senior B White | 4 games |
| Papakura T20 | 3 games |
| Papakura Reserves | 1 game |
| Papakura Reserves 1 | 1 game |
Opponents Top 10
| Mauku Senior A | 17 games |
| Pukekohe Metro Senior A | 15 games |
| United Senior A | 13 games |
| Manukau Senior A | 12 games |
| Weymouth Senior A | 12 games |
| Karaka Senior A | 12 games |
| Glenbrook-Maramarua Senior B | 11 games |
| Tuakau Senior B | 8 games |
| Tuakau Senior A | 7 games |
| Waiuku Senior A | 7 games |
Bowling Top 10
| 8/51 | vs Tuakau Senior A | 09 Jan 2016 |
| 7/46 | vs Karaka Senior A | 23 Mar 2014 |
| 6/14 | vs Mauku Reserves | 08 Dec 2018 |
| 5/7 | vs Manukau Reserves | 15 Dec 2018 |
| 5/17 | vs United Senior B Marauders | 25 Jan 2020 |
| 5/42 | vs Mauku Senior A | 04 Mar 2017 |
| 4/14 | vs Waiuku Senior A | 16 Nov 2013 |
| 4/16 | vs United Senior A | 23 Mar 2013 |
| 4/18 | vs United Senior A | 21 Jan 2017 |
| 4/19 | vs Weymouth Senior A | 12 Dec 2009 |
Bowling Wickets
| Caught | 118 |
| Bowled | 90 |
| LBW | 26 |
| Stumped | 11 |
| Unsure | 61 |
Grades
| Premier Men | 26 games |
| Premier Reserve | 27 games |
| Reserve 1 | 1 game |
| Reserves | 15 games |
| Senior A | 97 games |
| Senior B | 61 games |
| T20 | 3 games |
Formats
| Two Day | 59 games |
| T20 | 13 games |
| Modified | 5 games |
| 50 Over | 80 games |
| 45 Over | 17 games |
| 40 Over | 56 games |
Batting Order
| Open |
17 times |
| 3 |
31 times |
| 4 |
16 times |
| 5 |
26 times |
| 6 |
29 times |
| 7 |
28 times |
| 8 |
30 times |
| 9 |
23 times |
| 10 |
10 times |
| 11 |
1 time |
Batting Top 10
| 82* | vs Mauku Senior A | 17 Nov 2007 |
| 64* | vs Glenbrook-Maramarua Senior B | 04 Mar 2023 |
| 62 | vs Tuakau Senior B | 10 Dec 2022 |
| 60 | vs Glenbrook-Maramarua Senior B | 07 Mar 2020 |
| 60 | vs United Senior A | 20 Feb 2010 |
| 59 | vs Manukau Senior A | 09 Feb 2013 |
| 59 | vs Karaka Premier 2 | 09 Mar 2024 |
| 49 | vs Karaka Senior A | 09 Feb 2008 |
| 47 | vs Glenbrook-Maramarua Senior B | 01 Dec 2007 |
| 46 | vs Mauku Reserves | 08 Dec 2018 |
Batting Outs
| Caught | 85 |
| Bowled | 42 |
| LBW | 14 |
| Run Out | 5 |
| Unsure | 46 |