Batting Strike Rate
| # | Player | Innings1 | Runs | Balls Faced | Strike Rate2 |
| 1 | C. Jerram | 11 | 261 | 185 | 141.08 |
| 2 | J. Jose | 11 | 214 | 182 | 117.58 |
| 3 | R. Thomas | 18 | 536 | 487 | 110.06 |
| 4 | H. Dickson | 13 | 477 | 439 | 108.66 |
| 5 | M. Cullen | 83 | 1625 | 1498 | 108.48 |
| 6 | P. Luthra | 11 | 142 | 131 | 108.40 |
| 7 | M. Kler | 24 | 407 | 392 | 103.83 |
| 8 | B. Thampi | 15 | 347 | 339 | 102.36 |
| 9 | R. Phizackerley | 26 | 532 | 538 | 98.88 |
| 10 | P. Singh | 14 | 422 | 429 | 98.37 |
| 11 | S. Dutta | 21 | 612 | 626 | 97.76 |
| 12 | H. Chandok | 26 | 394 | 407 | 96.81 |
| 13 | S. Gadsdon | 37 | 583 | 612 | 95.26 |
| 14 | G. Botha | 38 | 1337 | 1412 | 94.69 |
| 15 | J. Bramley | 16 | 238 | 263 | 90.49 |
| 16 | J. Hare | 83 | 1510 | 1676 | 90.10 |
| 17 | A. Bolton | 45 | 1517 | 1685 | 90.03 |
| 18 | S. McEvoy | 19 | 530 | 596 | 88.93 |
| 19 | R. Thaj | 19 | 215 | 243 | 88.48 |
| 20 | N. Vishwanath | 15 | 461 | 526 | 87.64 |
| 21 | A. Singh | 12 | 211 | 243 | 86.83 |
| 22 | A. Ravi | 15 | 306 | 353 | 86.69 |
| 23 | G. Mudford | 25 | 175 | 206 | 84.95 |
| 24 | T. Jerram | 11 | 216 | 259 | 83.40 |
| 25 | A. Wadhera | 22 | 628 | 759 | 82.74 |
| 26 | A. Virk | 29 | 712 | 868 | 82.03 |
| 27 | J. Paul | 12 | 287 | 359 | 79.94 |
| 28 | C. Millington | 11 | 126 | 158 | 79.75 |
| 29 | E. Edward | 12 | 111 | 140 | 79.29 |
| 30 | M. Perry | 30 | 748 | 950 | 78.74 |
| 31 | M. Sood | 39 | 933 | 1195 | 78.08 |
| 32 | H. Jenkins | 21 | 363 | 470 | 77.23 |
| 33 | T. Singh | 68 | 930 | 1208 | 76.99 |
| 34 | R. Reji | 13 | 460 | 598 | 76.92 |
| 35 | S. Gill | 14 | 199 | 261 | 76.25 |
| 36 | J. Morris | 24 | 230 | 303 | 75.91 |
| 37 | C. Herbert | 87 | 1210 | 1609 | 75.20 |
| 38 | L. Williamson | 14 | 316 | 425 | 74.35 |
| 39 | S. Gill | 13 | 212 | 287 | 73.87 |
| 40 | E. Goodwin | 79 | 1512 | 2069 | 73.08 |
| 41 | S. Ali | 13 | 121 | 168 | 72.02 |
| 42 | H. Singh | 18 | 230 | 324 | 70.99 |
| 43 | M. Williams | 17 | 422 | 595 | 70.92 |
| 44 | T. Greig | 14 | 91 | 129 | 70.54 |
| 45 | H. Danford | 16 | 307 | 439 | 69.93 |
| 46 | C. Gavin | 27 | 310 | 454 | 68.28 |
| 47 | S. Horne | 12 | 213 | 314 | 67.83 |
| 48 | R. Strydom | 15 | 165 | 244 | 67.62 |
| 49 | K. Gavin | 51 | 823 | 1233 | 66.75 |
| 50 | M. Singh | 11 | 111 | 169 | 65.68 |
1 More than 10 innings required to list a strike rate 2 Only games with balls faced entered are counted |
|||||