Bowling Economy
| # | Player | Innings1 | Balls | Runs | Economy |
| 1 | B. Dawson | 23 | 1054 | 464 | 2.64 |
| 2 | V. Davies | 17 | 755 | 369 | 2.93 |
| 3 | P. Kumar | 32 | 1432 | 714 | 2.99 |
| 4 | S. Hardy | 121 | 6135 | 3093 | 3.02 |
| 5 | N. Singh | 21 | 1032 | 533 | 3.10 |
| 6 | S. Johnston | 14 | 683 | 358 | 3.14 |
| 7 | J. Sutherland | 60 | 3259 | 1718 | 3.16 |
| 8 | J. Hood | 46 | 2106 | 1113 | 3.17 |
| 9 | T. McVeigh | 11 | 475 | 256 | 3.23 |
| 10 | C. Thompson | 13 | 700 | 397 | 3.40 |
| 11 | M. Syed | 21 | 658 | 375 | 3.42 |
| 12 | G. Whatmough | 24 | 1178 | 675 | 3.44 |
| 13 | R. Jian | 45 | 2119 | 1215 | 3.44 |
| 14 | H. Ahlowalia | 17 | 570 | 331 | 3.48 |
| 15 | S. Singh | 36 | 1731 | 1024 | 3.55 |
| 16 | L. Hori | 27 | 1135 | 675 | 3.57 |
| 17 | N. Kelly | 23 | 1382 | 824 | 3.58 |
| 18 | C. Gavin | 93 | 3616 | 2170 | 3.60 |
| 19 | M. Perry | 82 | 3682 | 2213 | 3.61 |
| 20 | R. Lewis | 28 | 1193 | 721 | 3.63 |
| 21 | P. Fail | 59 | 2281 | 1379 | 3.63 |
| 22 | J. Harvey | 53 | 2634 | 1600 | 3.64 |
| 23 | A. Niterl | 33 | 2250 | 1379 | 3.68 |
| 24 | B. Strydom | 36 | 1811 | 1110 | 3.68 |
| 25 | N. Masters-Rollo | 12 | 397 | 244 | 3.69 |
| 26 | M. Sellwood | 24 | 1061 | 656 | 3.71 |
| 27 | J. Noblett | 11 | 510 | 317 | 3.73 |
| 28 | K. Coulton | 25 | 1077 | 672 | 3.74 |
| 29 | S. Dutta | 14 | 360 | 226 | 3.77 |
| 30 | T. Greig | 89 | 3643 | 2291 | 3.77 |
| 31 | R. Duncan | 108 | 4398 | 2786 | 3.80 |
| 32 | R. Styles | 33 | 1223 | 775 | 3.80 |
| 33 | G. Mudford | 135 | 5220 | 3369 | 3.87 |
| 34 | R. Phizackerley | 67 | 2888 | 1866 | 3.88 |
| 35 | A. Prashar | 20 | 513 | 332 | 3.88 |
| 36 | K. Goff | 13 | 550 | 358 | 3.91 |
| 37 | A. Singh | 11 | 485 | 317 | 3.92 |
| 38 | H. Gibson | 113 | 4686 | 3063 | 3.92 |
| 39 | M. Sood | 40 | 2113 | 1384 | 3.93 |
| 40 | S. Cochrane | 21 | 564 | 371 | 3.95 |
| 41 | Y. Singh | 12 | 651 | 429 | 3.95 |
| 42 | A. Dawson | 22 | 826 | 546 | 3.97 |
| 43 | V. Blanchard | 24 | 891 | 591 | 3.98 |
| 44 | B. Legg | 75 | 2953 | 1987 | 4.04 |
| 45 | T. Medland | 20 | 699 | 471 | 4.04 |
| 46 | D. Richards | 11 | 427 | 288 | 4.05 |
| 47 | J. Hare | 107 | 3640 | 2456 | 4.05 |
| 48 | C. Herbert | 212 | 8836 | 5980 | 4.06 |
| 49 | F. Varghese | 14 | 506 | 343 | 4.07 |
| 50 | J. Dowie | 20 | 668 | 453 | 4.07 |
1 More than 10 innings required to have an economy rating |
|||||