Tony Wilson
Years Active
2000-2025
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
195 |
107 |
40 |
691 |
43 |
10.31 |
55.62 |
0 |
0 |
42 |
6 |
60 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
195 |
156 |
6217 |
4578 |
210 |
74 |
6/41 |
6/41 |
21.8 |
4.42 |
29.6 |
8 |
2 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
195 |
| Won | 107 |
| Lost | 72 |
| Tie | 1 |
| Abandoned | 15 |
Teams
| Papakura Reserves 1 | 34 games |
| Papakura Senior B Blue | 24 games |
| Papakura Senior B Dinosaurs | 22 games |
| Papakura Reserves Blue | 22 games |
| Papakura Senior B | 22 games |
| Papakura Reserves | 15 games |
| Papakura Senior B White | 14 games |
| Papakura Reserves 1 Pistons | 13 games |
| Papakura Reserves 1 Red | 13 games |
| Papakura T20 Cavaliers | 11 games |
| Papakura Senior A | 3 games |
| Papakura Reserves White | 1 game |
| Papakura Premier 2 | 1 game |
Opponents Top 10
| Tuakau Senior B | 11 games |
| Glenbrook-Maramarua Senior B | 11 games |
| Karaka Reserves 1 | 9 games |
| Karaka Senior B | 9 games |
| United Senior B Marauders | 8 games |
| Manukau Reserves 1 | 8 games |
| Manukau Reserves | 7 games |
| Tuakau Reserves | 7 games |
| United Reserves 1 | 7 games |
| Manukau Senior B Blue | 6 games |
Bowling Top 10
| 6/41 | vs Karaka Reserves 1 | 07 Mar 2009 |
| 5/37 | vs Mauku Reserves 1 | 15 Mar 2008 |
| 4/20 | vs Manukau Senior B Blue | 23 Nov 2024 |
| 4/21 | vs Pukekohe Metro Reserve Blue Ducks | 23 Jan 2016 |
| 4/22 | vs Pukekohe Metro Reserve Blue Ducks | 27 Feb 2016 |
| 4/24 | vs Mauku Reserves 1 | 16 Dec 2006 |
| 4/27 | vs Waiuku College | 02 Dec 2007 |
| 4/30 | vs Weymouth Reserves 1 | 21 Jan 2006 |
| 4/33 | vs Papakura Reserves 1 Rovers | 16 Feb 2008 |
| 4/40 | vs Massey Park Reserves 1 | 02 Dec 2000 |
Bowling Wickets
| Caught | 95 |
| Bowled | 46 |
| LBW | 14 |
| Stumped | 1 |
| Unsure | 54 |
Grades
| Premier Reserve | 1 game |
| Reserve 1 | 60 games |
| Reserves | 38 games |
| Senior A | 3 games |
| Senior B | 82 games |
| T20 | 11 games |
Formats
| Two Day | 2 games |
| T20 | 14 games |
| 50 Over | 23 games |
| 45 Over | 62 games |
| 40 Over | 94 games |
Batting Order
| Open |
11 times |
| 3 |
0 times |
| 4 |
2 times |
| 5 |
3 times |
| 6 |
5 times |
| 7 |
7 times |
| 8 |
6 times |
| 9 |
11 times |
| 10 |
17 times |
| 11 |
44 times |
Batting Top 10
| 43 | vs Tuakau Reserves | 22 Dec 2018 |
| 39* | vs Manukau Reserves Gold | 18 Mar 2017 |
| 35* | vs Pukekohe Metro Reserve Blue Ducks | 27 Feb 2016 |
| 32 | vs Manukau Reserves 1 | 14 Jan 2006 |
| 26 | vs Mauku Reserves | 08 Dec 2018 |
| 21* | vs Pohutukawa Coast T20 | 05 Dec 2009 |
| 19 | vs Karaka Reserves 1 | 31 Jan 2009 |
| 19* | vs Weymouth T20 | 23 Jan 2010 |
| 17 | vs Manukau Reserves | 03 Nov 2018 |
| 17 | vs Weymouth Reserves 1 | 03 Nov 2007 |
Batting Outs
| Caught | 29 |
| Bowled | 15 |
| Run Out | 5 |
| Stumped | 1 |
| Unsure | 17 |