Cameron Orum
Years Active
2007-2018
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
47 |
43 |
2 |
864 |
118 |
21.07 |
55.79 |
1 |
1 |
32 |
3 |
13 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
47 |
7 |
80 |
114 |
6 |
1 |
2/29 |
2/29 |
19 |
8.55 |
13.33 |
0 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
47 |
| Won | 19 |
| Lost | 20 |
| Draw | 4 |
| Tie | 1 |
| Abandoned | 3 |
Teams
| Papakura Reserves 1 Pistons | 14 games |
| Papakura Senior B White | 9 games |
| Papakura Senior A | 9 games |
| Papakura T20 Cavaliers | 9 games |
| Papakura Senior B | 5 games |
| Papakura T20 | 1 game |
Opponents Top 10
| Glenbrook-Maramarua Senior B | 3 games |
| Pukekohe Metro Senior B | 3 games |
| United Senior A | 3 games |
| Pohutukawa Coast Reserves 1 | 3 games |
| Papakura Reserves 1 Rovers | 2 games |
| Waiuku Senior B | 2 games |
| Karaka Senior B | 2 games |
| United Reserves 1 | 2 games |
| Manukau Reserves 1 | 2 games |
| Weymouth Reserves 1 | 2 games |
Bowling Top 10
| 2/29 | vs Glenbrook-Maramarua Senior B | 06 Dec 2008 |
| 1/12 | vs Weymouth T20 | 08 Nov 2008 |
| 1/14 | vs Manukau Senior A | 08 Mar 2008 |
| 1/19 | vs Pohutukawa Coast T20 | 05 Dec 2009 |
| 1/35 | vs Karaka Senior A | 20 Dec 2008 |
| 0/2 | vs United Senior A | 14 Mar 2009 |
| 0/3 | vs Waiuku T20 | 12 Dec 2009 |
Grades
| Reserve 1 | 14 games |
| Senior A | 9 games |
| Senior B | 14 games |
| T20 | 10 games |
Formats
| Two Day | 6 games |
| T20 | 10 games |
| 50 Over | 14 games |
| 45 Over | 17 games |
Batting Order
| Open |
8 times |
| 3 |
12 times |
| 4 |
5 times |
| 5 |
10 times |
| 6 |
1 time |
| 7 |
4 times |
| 8 |
2 times |
| 9 |
1 time |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 118 | vs Weymouth Reserves 1 | 19 Jan 2008 |
| 64 | vs Karaka T20 | 19 Dec 2009 |
| 45 | vs United Reserves 1 | 02 Feb 2008 |
| 34 | vs Pukekohe High School | 01 Dec 2007 |
| 33* | vs Waiuku T20 | 12 Dec 2009 |
| 31 | vs Pohutukawa Coast T20 | 05 Dec 2009 |
| 31 | vs Pukekohe Metro Reserves 1 | 08 Mar 2008 |
| 30 | vs Manukau Reserves 1 | 12 Jan 2008 |
| 29 | vs United Reserves 1 | 17 Nov 2007 |
| 28* | vs Weymouth Reserves 1 | 03 Nov 2007 |
Batting Outs
| Caught | 9 |
| Bowled | 2 |
| LBW | 2 |
| Run Out | 1 |
| Stumped | 1 |
| Unsure | 26 |