Steve McEvoy
Years Active
2000-2016
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
120 |
115 |
10 |
3802 |
176 |
36.21 |
88.93 |
23 |
4 |
209 |
13 |
29 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
120 |
42 |
1477 |
1025 |
46 |
29 |
6/27 |
6/27 |
22.28 |
4.16 |
32.11 |
2 |
3 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
120 |
| Won | 61 |
| Lost | 52 |
| Abandoned | 6 |
Teams
| Papakura Reserves 1 | 36 games |
| Papakura Senior B | 29 games |
| Papakura Reserves 1 Red | 15 games |
| Papakura Reserves 1 Pistons | 12 games |
| Papakura Senior A | 10 games |
| Papakura Reserves | 9 games |
| Papakura Reserves Blue | 8 games |
| Papakura Pirates | 1 game |
Opponents Top 10
| Karaka Reserves 1 | 10 games |
| Manukau Reserves 1 | 8 games |
| United Reserves 1 | 7 games |
| Pukekohe Metro Senior B | 7 games |
| Glenbrook-Maramarua Senior B | 6 games |
| Weymouth Reserves 1 | 5 games |
| Mauku Reserves 1 | 5 games |
| Karaka Senior B | 5 games |
| Karaka Reserves | 4 games |
| Tuakau Senior B | 4 games |
Bowling Top 10
| 6/27 | vs Karaka Senior B | 13 Dec 2014 |
| 5/3 | vs Mauku Reserves 1 Gold | 10 Mar 2001 |
| 5/34 | vs Pohutukawa Coast Reserves 1 | 10 Nov 2007 |
| 4/12 | vs Papakura Reserve Colts | 06 Dec 2014 |
| 4/40 | vs Karaka Reserves | 21 Mar 2015 |
| 3/30 | vs Mauku Reserves 1 Gold | 16 Dec 2000 |
| 3/38 | vs Weymouth Reserves 1 Red | 28 Oct 2000 |
| 2/13 | vs Tuakau Senior B | 07 Nov 2009 |
| 2/20 | vs Waiuku College | 13 Jan 2001 |
| 1/11 | vs Mauku Reserves 1 SB | 09 Dec 2000 |
Bowling Wickets
| Caught | 17 |
| Bowled | 13 |
| LBW | 4 |
| Stumped | 2 |
| Unsure | 10 |
Grades
| Reserve 1 | 63 games |
| Reserves | 17 games |
| Senior A | 10 games |
| Senior B | 29 games |
| T20 | 1 game |
Formats
| Two Day | 2 games |
| T20 | 1 game |
| 50 Over | 30 games |
| 45 Over | 70 games |
| 40 Over | 17 games |
Batting Order
| Open |
101 times |
| 3 |
0 times |
| 4 |
2 times |
| 5 |
3 times |
| 6 |
7 times |
| 7 |
1 time |
| 8 |
0 times |
| 9 |
1 time |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 176 | vs Manukau Reserves 1 | 10 Jan 2009 |
| 109* | vs Papakura Reserve Colts | 07 Feb 2015 |
| 107 | vs Karaka Senior B | 06 Feb 2010 |
| 105* | vs Pukekohe Metro Reserve Blue Ducks | 27 Feb 2016 |
| 93 | vs Tuakau Reserves 1 | 28 Jan 2006 |
| 92* | vs Mauku Reserves 1 | 06 Dec 2008 |
| 91 | vs United Reserves 1 | 10 Feb 2007 |
| 90 | vs Pukekohe Metro Reserves 1 | 25 Feb 2006 |
| 85 | vs United Reserves 1 | 25 Nov 2006 |
| 85 | vs Glenbrook-Maramarua Senior B | 06 Mar 2010 |
Batting Outs
| Caught | 28 |
| Bowled | 16 |
| LBW | 8 |
| Run Out | 6 |
| Stumped | 2 |
| Unsure | 45 |