Ricky McDonald
Years Active
2005-2016
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
62 |
59 |
13 |
891 |
84* |
19.37 |
29.31 |
5 |
0 |
48 |
0 |
14 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
62 |
12 |
257 |
243 |
16 |
1 |
3/10 |
3/10 |
15.19 |
5.67 |
16.06 |
0 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Teams
| Papakura Reserves 1 | 27 games |
| Papakura Senior A | 17 games |
| Papakura Reserves 1 Pistons | 7 games |
| Papakura Senior B | 7 games |
| Papakura Reserves Blue | 3 games |
| Papakura T20 | 1 game |
Opponents Top 10
| Manukau Reserves 1 | 5 games |
| United Reserves 1 | 5 games |
| Pukekohe Metro Reserves 1 | 4 games |
| Glenbrook-Maramarua Senior B | 4 games |
| Tuakau Reserves 1 | 4 games |
| Waiuku College | 3 games |
| Waiuku Senior A | 3 games |
| Tuakau Senior A | 3 games |
| Mauku Reserves 1 | 3 games |
| Mauku Senior A | 3 games |
Bowling Top 10
| 3/10 | vs United Reserves 1 | 25 Nov 2006 |
| 3/32 | vs Waiuku College | 04 Mar 2006 |
| 2/18 | vs Waiuku Reserves 1 | 11 Feb 2006 |
| 2/29 | vs Pukekohe High School | 04 Feb 2006 |
| 2/34 | vs Pukekohe Metro Reserves 1 | 25 Feb 2006 |
| 2/51 | vs Waiuku Reserves 1 | 12 Nov 2005 |
| 1/6 | vs Pukekohe Metro Reserves 1 | 05 Nov 2005 |
| 1/10 | vs Glenbrook-Maramarua Senior B | 01 Dec 2007 |
| 0/5 | vs Tuakau Reserves 1 | 29 Oct 2005 |
| 0/7 | vs Karaka Reserves 1 | 17 Feb 2007 |
Grades
| Reserve 1 | 34 games |
| Reserves | 4 games |
| Senior A | 17 games |
| Senior B | 6 games |
| T20 | 1 game |
Formats
| Two Day | 3 games |
| T20 | 1 game |
| 50 Over | 17 games |
| 45 Over | 38 games |
| 40 Over | 3 games |
Batting Order
| Open |
1 time |
| 3 |
4 times |
| 4 |
16 times |
| 5 |
15 times |
| 6 |
10 times |
| 7 |
5 times |
| 8 |
6 times |
| 9 |
1 time |
| 10 |
1 time |
| 11 |
0 times |
Batting Top 10
| 84* | vs Tuakau Reserves 1 | 03 Dec 2005 |
| 63* | vs United Reserves 1 | 10 Feb 2007 |
| 61* | vs Manukau Reserves 1 | 11 Mar 2006 |
| 56* | vs Pohutukawa Coast Reserves 1 | 26 Jan 2008 |
| 56 | vs Weymouth Reserves 1 | 26 Nov 2005 |
| 45* | vs United Reserves 1 | 02 Feb 2008 |
| 40 | vs Pukekohe High School | 04 Feb 2006 |
| 31 | vs Tuakau Reserves 1 | 18 Feb 2006 |
| 29* | vs Manukau Reserves 1 | 19 Nov 2005 |
| 29* | vs Pukekohe Metro T20 | 19 Jan 2008 |
Batting Outs
| Caught | 7 |
| Bowled | 10 |
| LBW | 2 |
| Run Out | 1 |
| Stumped | 1 |
| Unsure | 25 |