Alan Isaac
Years Active
2005-2015
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
89 |
83 |
2 |
807 |
49 |
9.96 |
45.03 |
0 |
0 |
55 |
1 |
22 |
1 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
89 |
5 |
66 |
106 |
1 |
0 |
1/31 |
1/31 |
106 |
9.64 |
66 |
0 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
89 |
| Won | 30 |
| Lost | 54 |
| Draw | 2 |
| Abandoned | 3 |
Teams
| Papakura Senior A | 20 games |
| Papakura Reserves 1 | 17 games |
| Papakura Senior B | 14 games |
| Papakura T20 | 13 games |
| Papakura T20 Cavaliers | 13 games |
| Papakura Reserves | 9 games |
| Papakura Reserves 1 Pistons | 2 games |
| Papakura Reserves Blue | 1 game |
Opponents Top 10
| Pohutukawa Coast T20 | 7 games |
| Pukekohe Metro Senior B | 5 games |
| Pukekohe Metro T20 | 5 games |
| Waiuku T20 | 4 games |
| Manukau T20 | 4 games |
| Tuakau Reserves 1 | 4 games |
| Tuakau Senior B | 4 games |
| Weymouth Senior A | 3 games |
| Glenbrook-Maramarua Senior B | 3 games |
| Karaka Senior A | 3 games |
Bowling Top 10
| 1/31 | vs Manukau T20 | 22 Nov 2008 |
| 0/12 | vs Karaka Senior A | 09 Feb 2008 |
| 0/18 | vs Pohutukawa Coast T20 | 08 Mar 2008 |
| 0/20 | vs Pohutukawa Coast T20 | 15 Nov 2008 |
| 0/25 | vs Pukekohe Metro T20 | 06 Dec 2008 |
Grades
| Reserve 1 | 19 games |
| Reserves | 10 games |
| Senior A | 20 games |
| Senior B | 14 games |
| T20 | 26 games |
Formats
| Two Day | 7 games |
| T20 | 26 games |
| 50 Over | 13 games |
| 45 Over | 33 games |
| 40 Over | 10 games |
Batting Order
| Open |
36 times |
| 3 |
13 times |
| 4 |
4 times |
| 5 |
10 times |
| 6 |
5 times |
| 7 |
8 times |
| 8 |
4 times |
| 9 |
0 times |
| 10 |
2 times |
| 11 |
1 time |
Batting Top 10
| 49 | vs Weymouth Senior A | 10 Dec 2011 |
| 41 | vs Waiuku T20 | 29 Nov 2008 |
| 35 | vs Pukekohe Metro Reserves 1 | 05 Nov 2005 |
| 35 | vs Karaka T20 | 19 Dec 2009 |
| 34 | vs Manukau T20 | 22 Nov 2008 |
| 31 | vs Manukau T20 | 24 Jan 2009 |
| 27 | vs Weymouth Senior A | 29 Oct 2011 |
| 22 | vs Papakura Reserve Colts | 06 Dec 2014 |
| 22* | vs Karaka Senior A | 02 Nov 2013 |
| 21 | vs Pohutukawa Coast T20 | 06 Mar 2010 |
Batting Outs
| Caught | 29 |
| Bowled | 29 |
| LBW | 4 |
| Run Out | 1 |
| Hit Wicket | 1 |
| Unsure | 17 |