Devon Jones
Years Active
2011-2019
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
109 |
108 |
21 |
2283 |
132 |
26.24 |
57.71 |
8 |
2 |
85 |
7 |
36 |
3 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
109 |
20 |
532 |
527 |
24 |
1 |
6/68 |
6/68 |
21.96 |
5.94 |
22.17 |
2 |
1 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
109 |
| Won | 52 |
| Lost | 42 |
| Draw | 6 |
| Draw - First Inn Loss | 2 |
| Abandoned | 7 |
Teams
| Papakura Premier Men | 109 games |
Opponents Top 10
| Karaka Premier Men | 26 games |
| Pukekohe Metro Premiers | 26 games |
| Manukau Premier Men | 21 games |
| Waiuku Premier Men | 20 games |
| Weymouth Premier Men | 11 games |
| United Premier Men Trailblazers | 5 games |
Bowling Top 10
| 6/68 | vs Manukau Premier Men | 20 Oct 2018 |
| 4/24 | vs Waiuku Premier Men | 15 Dec 2012 |
| 4/39 | vs Karaka Premier Men | 27 Oct 2018 |
| 3/33 | vs Pukekohe Metro Premiers | 16 Mar 2019 |
| 2/78 | vs Pukekohe Metro Premiers | 03 Nov 2018 |
| 1/5 | vs Weymouth Premier Men | 16 Feb 2013 |
| 1/18 | vs Manukau Premier Men | 22 Dec 2018 |
| 1/23 | vs Waiuku Premier Men | 28 Feb 2016 |
| 1/27 | vs Karaka Premier Men | 25 Feb 2017 |
| 1/27 | vs Manukau Premier Men | 12 Mar 2016 |
Formats
| Two Day | 26 games |
| T20 | 17 games |
| Modified | 8 games |
| 50 Over | 57 games |
| 30 Over | 1 game |
Batting Order
| Open |
4 times |
| 3 |
32 times |
| 4 |
38 times |
| 5 |
17 times |
| 6 |
7 times |
| 7 |
5 times |
| 8 |
1 time |
| 9 |
3 times |
| 10 |
0 times |
| 11 |
1 time |
Batting Top 10
| 132 | vs Weymouth Premier Men | 17 Nov 2012 |
| 107* | vs Waiuku Premier Men | 14 Nov 2015 |
| 91* | vs Weymouth Premier Men | 21 Dec 2013 |
| 87 | vs Pukekohe Metro Premiers | 09 Mar 2013 |
| 86* | vs Karaka Premier Men | 08 Feb 2014 |
| 72 | vs Manukau Premier Men | 14 Dec 2013 |
| 70 | vs Waiuku Premier Men | 02 Mar 2013 |
| 57* | vs Manukau Premier Men | 20 Oct 2018 |
| 56* | vs Waiuku Premier Men | 27 Jan 2018 |
| 54 | vs Manukau Premier Men | 23 Feb 2019 |
Batting Outs
| Caught | 58 |
| Bowled | 11 |
| LBW | 13 |
| Run Out | 4 |
| Stumped | 1 |