Hayden Dickson
Years Active
2016-2021
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
21 |
21 |
1 |
605 |
118 |
30.25 |
108.66 |
3 |
1 |
7 |
1 |
2 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
21 |
13 |
549 |
447 |
13 |
9 |
3/53 |
3/53 |
34.38 |
4.89 |
42.23 |
0 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Teams
| Papakura Premier Men | 19 games |
| Papakura Senior A | 2 games |
Opponents Top 10
| Pukekohe Metro Premiers | 6 games |
| Manukau Premier Men | 4 games |
| Karaka Premier Men | 3 games |
| Star University Premier | 2 games |
| Cambridge Premier Men | 1 game |
| Gallagher Melville Premier | 1 game |
| Waiuku Premier Men | 1 game |
| Waiuku Senior A | 1 game |
| Manukau Senior A | 1 game |
| Marist Suburbs Premier | 1 game |
Bowling Top 10
| 3/53 | vs Pukekohe Metro Premiers | 02 Dec 2017 |
| 2/18 | vs Waiuku Senior A | 16 Jan 2016 |
| 2/34 | vs Karaka Premier Men | 09 Mar 2019 |
| 2/41 | vs Star University Premier | 16 Nov 2019 |
| 2/59 | vs Manukau Senior A | 26 Nov 2016 |
| 1/25 | vs Waiuku Premier Men | 27 Jan 2018 |
| 1/55 | vs Manukau Premier Men | 26 Jan 2019 |
| 0/13 | vs Karaka Premier Men | 19 Jan 2019 |
| 0/16 | vs Gallagher Melville Premier | 26 Oct 2019 |
| 0/29 | vs Waiuku Senior A | 16 Jan 2016 |
Grades
| Premier Men | 19 games |
| Senior A | 2 games |
Formats
| Two Day | 3 games |
| T20 | 1 game |
| Modified | 4 games |
| 50 Over | 13 games |
Batting Order
| Open |
1 time |
| 3 |
1 time |
| 4 |
12 times |
| 5 |
4 times |
| 6 |
2 times |
| 7 |
0 times |
| 8 |
0 times |
| 9 |
1 time |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 118 | vs Karaka Premier Men | 06 Mar 2021 |
| 93 | vs Pukekohe Metro Premiers | 06 Feb 2021 |
| 53 | vs Manukau Premier Men | 23 Jan 2021 |
| 50 | vs Star University Premier | 16 Nov 2019 |
| 42 | vs Marist Suburbs Premier | 21 Nov 2020 |
| 38 | vs Manukau Premier Men | 11 Oct 2020 |
| 38 | vs Star University Premier | 14 Nov 2020 |
| 33 | vs Manukau Premier Men | 23 Feb 2019 |
| 32 | vs Pukekohe Metro Premiers | 20 Mar 2021 |
| 19 | vs Gallagher Melville Premier | 26 Oct 2019 |
Batting Outs
| Caught | 10 |
| Bowled | 1 |
| LBW | 1 |
| Stumped | 1 |
| Unsure | 7 |