Russell Duncan
Years Active
2000-2018
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
115 |
84 |
41 |
346 |
37* |
8.05 |
54.76 |
0 |
0 |
14 |
1 |
28 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
115 |
108 |
4398 |
2786 |
103 |
118 |
5/32 |
5/32 |
27.05 |
3.8 |
42.7 |
3 |
1 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
115 |
| Won | 44 |
| Lost | 50 |
| Draw | 15 |
| Draw - First Inn Win | 1 |
| Abandoned | 5 |
Teams
| Papakura Senior A | 96 games |
| Papakura Reserves 1 Red | 13 games |
| Papakura Premier Men | 3 games |
| Papakura Senior B | 2 games |
| Papakura T20 Cavaliers | 1 game |
Opponents Top 10
| Pukekohe Metro Senior A | 17 games |
| Manukau Senior A | 17 games |
| Karaka Senior A | 16 games |
| Mauku Senior A | 13 games |
| United Senior A | 8 games |
| Waiuku Senior A | 8 games |
| Weymouth Senior A | 7 games |
| Glenbrook-Maramarua Senior B | 3 games |
| Waiuku College | 3 games |
| Tuakau Senior A | 2 games |
Bowling Top 10
| 5/32 | vs Weymouth Senior A | 12 Mar 2011 |
| 4/16 | vs Manukau Senior A | 05 Nov 2011 |
| 4/27 | vs Pukekohe Metro Senior A | 31 Jan 2009 |
| 4/28 | vs Pukekohe Metro Senior A | 26 Jan 2008 |
| 3/12 | vs Weymouth Senior A | 21 Feb 2015 |
| 3/28 | vs Karaka Senior A | 12 Nov 2005 |
| 3/30 | vs Manukau Senior A | 08 Mar 2008 |
| 3/31 | vs Karaka Senior A | 29 Oct 2005 |
| 3/39 | vs Papakura Reserves 1 SB | 03 Feb 2001 |
| 3/41 | vs Pukekohe Metro Senior A | 09 Mar 2008 |
Bowling Wickets
| Caught | 38 |
| Bowled | 10 |
| LBW | 4 |
| Unsure | 51 |
Grades
| Premier Men | 3 games |
| Reserve 1 | 13 games |
| Senior A | 96 games |
| Senior B | 2 games |
| T20 | 1 game |
Formats
| Two Day | 42 games |
| T20 | 1 game |
| 50 Over | 71 games |
| 45 Over | 1 game |
Batting Order
| Open |
1 time |
| 3 |
0 times |
| 4 |
0 times |
| 5 |
1 time |
| 6 |
2 times |
| 7 |
4 times |
| 8 |
11 times |
| 9 |
8 times |
| 10 |
17 times |
| 11 |
40 times |
Batting Top 10
| 37* | vs Karaka Senior A | 24 Feb 2007 |
| 27 | vs Waiuku Senior A | 10 Mar 2007 |
| 19* | vs Weymouth Reserves 1 Green | 10 Feb 2001 |
| 17 | vs Pukekohe High School | 18 Nov 2000 |
| 16 | vs Papakura Reserves 1 SB | 03 Feb 2001 |
| 16* | vs Karaka Premier Men | 26 Nov 2005 |
| 14 | vs Manukau Senior A | 29 Nov 2008 |
| 14* | vs Waiuku College | 13 Jan 2007 |
| 11 | vs Manukau Senior A | 27 Jan 2007 |
| 11 | vs Massey Park Reserves 1 | 02 Dec 2000 |
Batting Outs
| Caught | 7 |
| Bowled | 11 |
| Run Out | 3 |
| Stumped | 2 |
| Unsure | 20 |