Harley Jenkins
Years Active
2010-2018
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
70 |
69 |
6 |
1415 |
102 |
22.46 |
77.23 |
6 |
1 |
66 |
19 |
24 |
2 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
70 |
43 |
1502 |
1266 |
47 |
6 |
4/38 |
4/38 |
26.94 |
5.06 |
31.96 |
3 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
70 |
| Won | 37 |
| Lost | 23 |
| Draw | 5 |
| Draw - First Inn Win | 1 |
| Draw - First Inn Loss | 3 |
| Tie | 1 |
Teams
| Papakura Premier Men | 57 games |
| Papakura Senior A | 13 games |
Opponents Top 10
| Karaka Premier Men | 13 games |
| Manukau Premier Men | 12 games |
| Waiuku Premier Men | 11 games |
| Weymouth Premier Men | 11 games |
| Pukekohe Metro Premiers | 10 games |
| Karaka Senior A | 3 games |
| Pukekohe Metro Senior A | 3 games |
| Weymouth Senior A | 3 games |
| Mauku Senior A | 2 games |
| United Senior A | 2 games |
Bowling Top 10
| 4/38 | vs Waiuku Premier Men | 02 Mar 2013 |
| 3/21 | vs Manukau Premier Men | 23 Mar 2013 |
| 3/27 | vs Pukekohe Metro Premiers | 09 Nov 2013 |
| 3/38 | vs Karaka Premier Men | 19 Oct 2013 |
| 3/44 | vs Karaka Premier Men | 11 Jan 2014 |
| 3/44 | vs Pukekohe Metro Senior A | 19 Feb 2011 |
| 3/44 | vs Manukau Premier Men | 10 Nov 2012 |
| 3/45 | vs Karaka Premier Men | 02 Feb 2013 |
| 3/56 | vs Waiuku Premier Men | 15 Dec 2012 |
| 2/19 | vs Pukekohe Metro Premiers | 30 Nov 2013 |
Bowling Wickets
| Caught | 31 |
| Bowled | 5 |
| LBW | 4 |
| Stumped | 3 |
| Unsure | 4 |
Grades
| Premier Men | 57 games |
| Senior A | 13 games |
Formats
| Two Day | 18 games |
| T20 | 9 games |
| Modified | 3 games |
| 50 Over | 40 games |
Batting Order
| Open |
10 times |
| 3 |
7 times |
| 4 |
6 times |
| 5 |
8 times |
| 6 |
23 times |
| 7 |
9 times |
| 8 |
6 times |
| 9 |
0 times |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 102 | vs Weymouth Senior A | 13 Nov 2010 |
| 98 | vs Waiuku Premier Men | 16 Dec 2017 |
| 73 | vs United Senior A | 05 Feb 2011 |
| 62* | vs Pukekohe Metro Premiers | 02 Dec 2017 |
| 58 | vs Pukekohe Metro Premiers | 27 Oct 2012 |
| 54* | vs Pukekohe Metro Senior A | 27 Nov 2010 |
| 50 | vs Waiuku Premier Men | 22 Mar 2014 |
| 48 | vs Karaka Premier Men | 08 Feb 2014 |
| 46 | vs Karaka Senior A | 03 Dec 2011 |
| 43* | vs Karaka Premier Men | 25 Nov 2017 |
Batting Outs
| Caught | 34 |
| Bowled | 15 |
| LBW | 6 |
| Run Out | 6 |
| Stumped | 2 |