Scott Johnston
Years Active
2012-2017
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
16 |
17 |
3 |
244 |
66 |
17.43 |
78.05 |
1 |
0 |
15 |
7 |
1 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
16 |
14 |
683 |
358 |
16 |
25 |
4/20 |
5/26 |
22.38 |
3.14 |
42.69 |
1 |
2 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
16 |
| Won | 4 |
| Lost | 7 |
| Draw | 2 |
| Abandoned | 3 |
Teams
| Papakura Premier Men | 12 games |
| Papakura Senior A | 4 games |
Opponents Top 10
| Pukekohe Metro Premiers | 3 games |
| Manukau Premier Men | 3 games |
| Karaka Premier Men | 2 games |
| Waiuku Premier Men | 2 games |
| United Premier Men Trailblazers | 2 games |
| Weymouth Senior A | 1 game |
| United Senior A | 1 game |
| Pukekohe Metro Senior A | 1 game |
| Manukau Senior A | 1 game |
Bowling Top 10
| 4/20 | vs United Premier Men Trailblazers | 30 Jan 2016 |
| 3/45 | vs Waiuku Premier Men | 09 Jan 2016 |
| 2/15 | vs Waiuku Premier Men | 09 Jan 2016 |
| 2/50 | vs Karaka Premier Men | 23 Jan 2016 |
| 1/0 | vs Manukau Senior A | 21 Jan 2012 |
| 1/6 | vs United Premier Men Trailblazers | 30 Jan 2016 |
| 1/15 | vs United Senior A | 01 Dec 2012 |
| 1/30 | vs Pukekohe Metro Premiers | 17 Dec 2016 |
| 1/78 | vs Manukau Premier Men | 14 Jan 2017 |
| 0/4 | vs Pukekohe Metro Premiers | 21 Nov 2015 |
Grades
| Premier Men | 12 games |
| Senior A | 4 games |
Formats
| Two Day | 8 games |
| T20 | 1 game |
| 50 Over | 7 games |
Batting Order
| Open |
0 times |
| 3 |
1 time |
| 4 |
2 times |
| 5 |
2 times |
| 6 |
1 time |
| 7 |
2 times |
| 8 |
3 times |
| 9 |
3 times |
| 10 |
3 times |
| 11 |
0 times |
Batting Top 10
| 66 | vs Manukau Premier Men | 14 Jan 2017 |
| 41 | vs United Premier Men Trailblazers | 30 Jan 2016 |
| 25 | vs Manukau Premier Men | 12 Jan 2013 |
| 22 | vs Karaka Premier Men | 07 Dec 2013 |
| 21 | vs Weymouth Senior A | 30 Nov 2013 |
| 15* | vs Manukau Senior A | 21 Jan 2012 |
| 13 | vs Karaka Premier Men | 23 Jan 2016 |
| 9* | vs Waiuku Premier Men | 15 Dec 2013 |
| 8 | vs Pukekohe Metro Senior A | 15 Dec 2012 |
| 8 | vs Waiuku Premier Men | 09 Jan 2016 |
Batting Outs
| Caught | 4 |
| Bowled | 5 |
| LBW | 2 |
| Run Out | 1 |
| Stumped | 2 |