Jared Sutherland
Years Active
2005-2013
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
56 |
60 |
8 |
1470 |
109* |
28.27 |
60 |
6 |
1 |
96 |
25 |
28 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
56 |
60 |
3259 |
1718 |
78 |
116 |
4/19 |
4/19 |
22.03 |
3.16 |
41.78 |
4 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
56 |
| Won | 14 |
| Lost | 31 |
| Draw | 10 |
| Abandoned | 1 |
Teams
| Papakura Premier Men | 39 games |
| Papakura Senior A | 17 games |
Opponents Top 10
| Manukau Premier Men | 10 games |
| Waiuku Premier Men | 8 games |
| Weymouth Premier Men | 8 games |
| Pukekohe Metro Premiers | 7 games |
| Karaka Premier Men | 7 games |
| Manukau Senior A | 4 games |
| Mauku Senior A | 4 games |
| Pukekohe Metro Senior A | 3 games |
| Karaka Senior A | 2 games |
| Weymouth Senior A | 1 game |
Bowling Top 10
| 4/19 | vs Weymouth Premier Men | 07 Mar 2009 |
| 4/42 | vs Pukekohe Metro Senior A | 15 Dec 2012 |
| 4/67 | vs Karaka Premier Men | 10 Feb 2007 |
| 3/20 | vs Manukau Senior A | 25 Mar 2006 |
| 3/26 | vs Karaka Premier Men | 21 Nov 2009 |
| 3/28 | vs Waiuku Premier Men | 17 Nov 2007 |
| 3/29 | vs Waiuku Premier Men | 27 Oct 2007 |
| 3/41 | vs Karaka Premier Men | 04 Nov 2006 |
| 2/12 | vs Karaka Premier Men | 24 Nov 2007 |
| 2/13 | vs Manukau Premier Men | 20 Feb 2010 |
Grades
| Premier Men | 39 games |
| Senior A | 17 games |
Formats
| Two Day | 24 games |
| 50 Over | 31 games |
| 45 Over | 1 game |
Batting Order
| Open |
0 times |
| 3 |
0 times |
| 4 |
1 time |
| 5 |
13 times |
| 6 |
19 times |
| 7 |
12 times |
| 8 |
10 times |
| 9 |
4 times |
| 10 |
1 time |
| 11 |
0 times |
Batting Top 10
| 109* | vs Karaka Premier Men | 10 Feb 2007 |
| 76* | vs Mauku Senior A | 26 Jan 2013 |
| 71 | vs Manukau Premier Men | 11 Nov 2006 |
| 70 | vs Manukau Premier Men | 09 Feb 2008 |
| 64 | vs Waiuku Premier Men | 12 Jan 2008 |
| 62 | vs Waiuku Premier Men | 17 Jan 2009 |
| 53 | vs Manukau Premier Men | 13 Dec 2008 |
| 48* | vs Weymouth Premier Men | 15 Dec 2007 |
| 47 | vs Manukau Senior A | 25 Mar 2006 |
| 46* | vs Waiuku Premier Men | 27 Oct 2007 |
Batting Outs
| Caught | 19 |
| Bowled | 8 |
| Stumped | 1 |
| Unsure | 24 |