Andy McDonald
Years Active
2000-2014
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
103 |
96 |
9 |
1195 |
60 |
13.74 |
50 |
3 |
0 |
56 |
0 |
21 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
103 |
25 |
714 |
611 |
23 |
5 |
4/53 |
4/53 |
26.57 |
5.13 |
31.04 |
1 |
0 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
103 |
| Won | 54 |
| Lost | 47 |
| Abandoned | 2 |
Teams
| Papakura Reserves 1 | 41 games |
| Papakura Senior B | 30 games |
| Papakura Reserves 1 Pistons | 16 games |
| Papakura Reserves 1 Red | 13 games |
| Papakura Senior A | 2 games |
| Papakura Reserves | 1 game |
Opponents Top 10
| Manukau Reserves 1 | 10 games |
| Glenbrook-Maramarua Senior B | 8 games |
| Karaka Reserves 1 | 8 games |
| United Reserves 1 | 7 games |
| Weymouth Reserves 1 | 7 games |
| Pukekohe Metro Reserves 1 | 6 games |
| Pukekohe Metro Senior B | 6 games |
| Mauku Reserves 1 | 5 games |
| Pukekohe High School | 4 games |
| Tuakau Senior B | 4 games |
Bowling Top 10
| 4/53 | vs Manukau Reserves 1 | 14 Jan 2006 |
| 3/14 | vs Manukau Reserves 1 | 19 Nov 2005 |
| 2/14 | vs Pukekohe Metro Reserves 1 | 05 Nov 2005 |
| 2/29 | vs Pukekohe Metro Reserves 1 | 25 Feb 2006 |
| 2/32 | vs Waiuku College | 04 Mar 2006 |
| 2/40 | vs Mauku Senior B | 27 Feb 2010 |
| 2/42 | vs Weymouth Reserves 1 | 21 Jan 2006 |
| 1/8 | vs Pukekohe Metro Reserves 1 | 10 Dec 2005 |
| 1/19 | vs Ardmore Reserves 1 | 17 Feb 2001 |
| 1/19 | vs Mauku Senior B | 04 Dec 2010 |
Bowling Wickets
| Caught | 15 |
| Bowled | 5 |
| LBW | 1 |
| Unsure | 2 |
Grades
| Reserve 1 | 70 games |
| Reserves | 1 game |
| Senior A | 2 games |
| Senior B | 30 games |
Formats
| 50 Over | 30 games |
| 45 Over | 72 games |
| 40 Over | 1 game |
Batting Order
| Open |
5 times |
| 3 |
16 times |
| 4 |
38 times |
| 5 |
17 times |
| 6 |
11 times |
| 7 |
6 times |
| 8 |
2 times |
| 9 |
1 time |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 60 | vs Tuakau Reserves 1 | 18 Feb 2006 |
| 58 | vs Weymouth Reserves 1 | 17 Jan 2009 |
| 56 | vs Clevedon Reserves 1 | 27 Jan 2001 |
| 45 | vs Manukau Reserves 1 | 27 Oct 2007 |
| 44 | vs Pukekohe Metro Reserves 1 | 13 Dec 2008 |
| 41 | vs Pohutukawa Coast Senior B | 05 Dec 2009 |
| 33* | vs Manukau Reserves 1 | 19 Nov 2005 |
| 32 | vs Pukekohe Metro Reserves 1 | 21 Feb 2009 |
| 29 | vs United Reserves 1 | 02 Feb 2008 |
| 28 | vs Manukau Reserves 1 | 04 Nov 2006 |
Batting Outs
| Caught | 19 |
| Bowled | 13 |
| LBW | 7 |
| Run Out | 2 |
| Unsure | 46 |