Aaron Cossey
Years Active
2006-2011
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
58 |
44 |
5 |
317 |
71* |
8.13 |
40 |
1 |
0 |
2 |
0 |
5 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
58 |
42 |
1218 |
1122 |
45 |
10 |
5/18 |
5/18 |
24.93 |
5.53 |
27.07 |
1 |
1 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
58 |
| Won | 29 |
| Lost | 27 |
| Abandoned | 2 |
Teams
| Papakura Senior B | 24 games |
| Papakura Reserves 1 | 18 games |
| Papakura Reserves 1 Pistons | 12 games |
| Papakura T20 | 4 games |
Opponents Top 10
| Karaka Reserves 1 | 6 games |
| Manukau Reserves 1 | 6 games |
| Pukekohe Metro Senior B | 6 games |
| Mauku Reserves 1 | 5 games |
| Glenbrook-Maramarua Senior B | 5 games |
| United Reserves 1 | 4 games |
| Karaka Senior B | 4 games |
| Weymouth Reserves 1 | 3 games |
| Mauku Senior B | 3 games |
| Waiuku T20 | 2 games |
Bowling Top 10
| 5/18 | vs Pukekohe Metro Reserves 1 | 13 Dec 2008 |
| 4/55 | vs Mauku Senior B | 27 Feb 2010 |
| 3/14 | vs Papakura Reserves 1 Rovers | 15 Dec 2007 |
| 3/24 | vs Mauku Reserves 1 | 11 Nov 2006 |
| 3/27 | vs Waiuku T20 | 01 Nov 2008 |
| 3/32 | vs Karaka Senior B | 06 Feb 2010 |
| 2/25 | vs Mauku Reserves 1 | 06 Dec 2008 |
| 2/26 | vs United Reserves 1 | 02 Feb 2008 |
| 2/30 | vs Pukekohe Metro Senior B | 12 Dec 2009 |
| 2/31 | vs Mauku Senior B | 04 Dec 2010 |
Grades
| Reserve 1 | 30 games |
| Senior B | 24 games |
| T20 | 4 games |
Formats
| T20 | 4 games |
| 50 Over | 12 games |
| 45 Over | 42 games |
Batting Order
| Open |
1 time |
| 3 |
0 times |
| 4 |
1 time |
| 5 |
3 times |
| 6 |
0 times |
| 7 |
4 times |
| 8 |
12 times |
| 9 |
10 times |
| 10 |
10 times |
| 11 |
3 times |
Batting Top 10
| 71* | vs Karaka Reserves 1 | 17 Feb 2007 |
| 25 | vs Waiuku T20 | 10 Nov 2007 |
| 23 | vs Mauku Reserves 1 | 24 Nov 2007 |
| 21 | vs Pohutukawa Coast Senior B | 05 Dec 2009 |
| 16 | vs Waiuku T20 | 01 Nov 2008 |
| 15 | vs Manukau Reserves 1 | 27 Jan 2007 |
| 15* | vs Mauku Senior B | 27 Feb 2010 |
| 14 | vs Karaka T20 | 31 Jan 2009 |
| 12 | vs Karaka Senior B | 14 Nov 2009 |
| 11 | vs Papakura Reserves 1 Rovers | 16 Feb 2008 |
Batting Outs
| Caught | 2 |
| Bowled | 4 |
| Run Out | 2 |
| Stumped | 1 |
| Unsure | 30 |