Darren Stutter
Years Active
2001-2007
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
30 |
33 |
3 |
617 |
97* |
20.57 |
0 |
3 |
0 |
58 |
5 |
21 |
1 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
30 |
23 |
1106 |
783 |
38 |
25 |
6/38 |
9/68 |
20.61 |
4.25 |
29.11 |
0 |
2 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
30 |
| Won | 15 |
| Lost | 6 |
| Draw | 7 |
| Abandoned | 2 |
Teams
| Papakura Senior A | 22 games |
| Papakura Premier Men | 6 games |
| Papakura Reserves 1 SB | 1 game |
| Papakura Senior B | 1 game |
Opponents Top 10
| Manukau Senior A | 4 games |
| Karaka Senior A | 4 games |
| Pukekohe Metro Senior A | 4 games |
| Karaka Premier Men | 3 games |
| Mauku Senior A | 3 games |
| Manukau Premier Men | 2 games |
| Waiuku Premier Men | 2 games |
| Waiuku Senior A | 2 games |
| Weymouth Premier Men | 1 game |
| Pukekohe Metro Premiers | 1 game |
Bowling Top 10
| 6/38 | vs Mauku Senior A | 04 Feb 2006 |
| 5/64 | vs Pukekohe Metro Senior A | 21 Jan 2006 |
| 3/30 | vs Mauku Senior A | 04 Feb 2006 |
| 3/37 | vs Pukekohe Metro Premiers | 14 Jan 2006 |
| 3/45 | vs Manukau Senior A | 25 Mar 2006 |
| 3/51 | vs Manukau Senior A | 22 Oct 2005 |
| 3/53 | vs Karaka Premier Men | 04 Nov 2006 |
| 2/5 | vs Weymouth Premier Men | 27 Jan 2007 |
| 2/23 | vs Karaka Senior A | 26 Feb 2005 |
| 2/35 | vs Waiuku Premier Men | 11 Mar 2006 |
Bowling Wickets
| Caught | 18 |
| Bowled | 9 |
| LBW | 6 |
| Unsure | 5 |
Grades
| Premier Men | 6 games |
| Reserve 1 | 1 game |
| Senior A | 22 games |
| Senior B | 1 game |
Formats
| Two Day | 11 games |
| 50 Over | 13 games |
| 45 Over | 6 games |
Batting Order
| Open |
14 times |
| 3 |
2 times |
| 4 |
2 times |
| 5 |
8 times |
| 6 |
4 times |
| 7 |
1 time |
| 8 |
0 times |
| 9 |
0 times |
| 10 |
1 time |
| 11 |
1 time |
Batting Top 10
| 97* | vs Waiuku Premier Men | 11 Mar 2006 |
| 62 | vs Weymouth Senior A | 06 Nov 2004 |
| 57 | vs Mauku Senior A | 13 Nov 2004 |
| 47 | vs Waiuku Senior A | 04 Dec 2004 |
| 42 | vs Papakura Reserves 1 Red | 03 Feb 2001 |
| 42 | vs Manukau Senior A | 25 Mar 2006 |
| 33 | vs Mauku Senior A | 15 Oct 2005 |
| 27* | vs Karaka Senior A | 12 Nov 2005 |
| 24 | vs Waiuku Premier Men | 11 Mar 2006 |
| 23 | vs Pukekohe Metro Senior A | 27 Nov 2004 |
Batting Outs
| Caught | 14 |
| Bowled | 7 |
| LBW | 2 |
| Unsure | 7 |