Craig Thompson
Years Active
1994-1995
Batting & Fielding
| |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
SR1 |
50 |
100 |
4s |
6s |
Ct |
St |
| Overall |
14 |
14 |
0 |
286 |
76 |
20.43 |
0 |
2 |
0 |
32 |
1 |
0 |
0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| |
Mat |
Inns |
Balls |
Runs |
Wkts |
Mdns |
BBI |
BBM |
Ave2 |
Econ2,3 |
SR3 |
4w |
5w |
10w |
| Overall |
14 |
13 |
700 |
397 |
27 |
14 |
6/21 |
6/21 |
14.7 |
3.4 |
25.93 |
1 |
2 |
0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match |
Bat |
Bowl |
Date |
Location |
Grade |
Games
| Games |
14 |
| Won | 4 |
| Lost | 9 |
| Unsure | 1 |
Teams
| Papakura Reserves 2 Colts | 14 games |
Opponents Top 10
| Mauku Reserves 2 Blue | 2 games |
| Waiuku Reserves 2 | 2 games |
| Papakura Reserves 2 Red | 2 games |
| Mauku Reserves 2 Gold | 2 games |
| Manurewa Reserves 2 | 1 game |
| Weymouth Reserves 2 Black | 1 game |
| Weymouth Reserves 2 Gold | 1 game |
| Karaka Reserves 2 | 1 game |
| Papakura Reserves 2 | 1 game |
| Ardmore Reserves 2 | 1 game |
Bowling Top 10
| 6/21 | vs Karaka Reserves 2 | 03 Dec 1994 |
| 5/32 | vs Papakura Reserves 2 Red | 17 Dec 1994 |
| 4/60 | vs Mauku Reserves 2 Gold | 21 Jan 1995 |
| 3/21 | vs Mauku Reserves 2 Blue | 12 Nov 1994 |
| 2/15 | vs Waiuku Reserves 2 | 11 Feb 1995 |
| 2/24 | vs Weymouth Reserves 2 Black | 05 Nov 1994 |
| 2/36 | vs Mauku Reserves 2 Blue | 04 Feb 1995 |
| 1/27 | vs Papakura Reserves 2 Red | 25 Feb 1995 |
| 1/28 | vs Waiuku Reserves 2 | 26 Nov 1994 |
| 1/54 | vs Papakura Reserves 2 | 14 Jan 1995 |
Batting Order
| Open |
9 times |
| 3 |
5 times |
| 4 |
0 times |
| 5 |
0 times |
| 6 |
0 times |
| 7 |
0 times |
| 8 |
0 times |
| 9 |
0 times |
| 10 |
0 times |
| 11 |
0 times |
Batting Top 10
| 76 | vs Papakura Reserves 2 | 14 Jan 1995 |
| 71 | vs Papakura Reserves 2 Red | 17 Dec 1994 |
| 42 | vs Karaka Reserves 2 | 03 Dec 1994 |
| 29 | vs Manurewa Reserves 2 | 29 Oct 1994 |
| 23 | vs Weymouth Reserves 2 Gold | 19 Nov 1994 |
| 13 | vs Waiuku Reserves 2 | 26 Nov 1994 |
| 13 | vs Papakura Reserves 2 Red | 25 Feb 1995 |
| 10 | vs Mauku Reserves 2 Gold | 11 Mar 1995 |
| 6 | vs Waiuku Reserves 2 | 11 Feb 1995 |
| 2 | vs Mauku Reserves 2 Gold | 21 Jan 1995 |
Batting Outs
| Caught | 6 |
| Bowled | 5 |
| LBW | 1 |
| Run Out | 2 |